Aladid 18/8 Schlauchadapter mit Ventilkugel
4,00 €Ansehen

24,60 €
Preis je Ausführung: 24,60 € – 24,66 € · Preis für die ausgewählte Ausführung
● Verfügbar
Brand new 4-in-1 smart air quality monitor for PM2.5, HCHO, TVOC, and AQI. Bullet point Temtop 3rd generation laser particle sensor, Conforms to ISO quality standards, which combined with a unique particle swarm optimization algorithm makes
Parameter
| Model | M10 |
| Battery Capacity | 2200 mAh |
| Battery Life | 6h on a single charge |
| Input | DC5 V; 0.5-1 A |
| Dimension | 82*82*31 mm |
| Weight | 200g |
| Display | TFT Color Screen |
| PM2.5 | Senser: Laser PM Sensor Measuring Range: 0-999 ug/m3 Resolution: 0.1ug/m3 Sensor Life: 3 year |
| HCHO | Senser: Electrochemical Sensor Measuring Range: 0-2 mg/m3 Resolution: 0.01mg/m3 Sensor Life: 3 year |
| TVOC | Measurement Range: 0-5 mg/m3 Resolution: 0.01mg/m3 Sensor Life: 3 year |
Feature
| 4 in 1 Multi-functional Design* The monitor makes it easy to get an overview of the concentrations of PM2.5, HCHO, TVOC, and AQI in a home, workplace, school, daycare center, or any other location. One-button operation, supports double-click loop display function. | Rechargeable Battery* | TVOC Detection* TVOC (Total Volatile Organic Compound) is also a major culprit in home improvement pollution. M10 can detect the content of various volatile organic pollutants such as benzene, toluene, alkanes, aromatic hydrocarbons, etc., to protect your health and that of your family. |
| Electrochemical HCHO Sensor* The use of electrochemical principles and filtering technology can effectively reduce interference from other gases, accurately capture formaldehyde molecules, and improve measurement accuracy. | Self-developed Professional Sensors* Temtop develops and manufactures particle sensors that use state-of-the-art QSI laser diode technology and PSO algorithms to achieve high measurement accuracy. | Multiple Usage Scenarios* It is suitable for use in various occasions, such as decoration, home, office, car, etc., anytime & anywhere. |
| M10i | M10 | P1000 | M1000 | P20 | |
|---|---|---|---|---|---|
| Size | 81*81*30MM | 81*81*30MM | 260*139*33MM | 260*139*33MM | 260*139*33MM |
| Detection | HCHO/PM2.5/TVOC/AQI | HCHO/PM2.5/TVOC/AQI | PM2.5/PM10/CO2/Temperature/Humidity | HCHO/PM2.5/TVOC/Temperature/Humidity | PM2.5/Time/Temperature/Humidity |
| Screen | LCD | LCD | 7.3” LCD | 7.3” LCD | 7.3” LCD |
| Battery Capacity | Li-2200 mAH | Li-2200 mAH | Li-3000 mAH | Li-3000 mAH | Li-3000 mAH |
| Mounting Option | Tabletop/Portable | Tabletop/Portable | Tabletop/Wall Mounted | Tabletop/Wall Mounted | Tabletop/Wall Mounted |
| WiFi | √ |
Artikelnummer: DEELCPERIPH20260710100044
Marke: Temtop
Die verfügbaren Versandarten und Kosten werden im Checkout anhand Ihrer Lieferadresse angezeigt.
Weitere Informationen